AC Flash 4.5
webparam/ac-flash-4-5-standardFast tier — the cheapest way to run high volume. Measured at 4.6s to first token and 14.5 tokens/sec.
— ctx · $10 in · $40 out
AI infrastructure for South African companies — one account, one wallet, one API key, billed in rand.
Models
17
Founded
2026
Country
South Africa
Johannesburg, South Africa
Webparam has been building models out of Johannesburg, South Africa, South Africa, since 2026. Webparam tracks 17 of its models, spanning language: priced from $10.00 to $100.00 per million input .
Popular models
The three highest-usage models from this lab on Webparam.
webparam/ac-flash-4-5-standardFast tier — the cheapest way to run high volume. Measured at 4.6s to first token and 14.5 tokens/sec.
— ctx · $10 in · $40 out
webparam/ac-pro-4-6-standardPro tier — stronger reasoning where quality matters more than cost. Measured at 3.7s to first token and 20.7 tokens/sec.
— ctx · $60 in · $250 out
webparam/ac-pro-5-standardPro tier — stronger reasoning where quality matters more than cost. Measured at 4.0s to first token and 30.3 tokens/sec.
— ctx · $60 in · $250 out
Full catalogue
Sorted by weekly usage. Choose any column header to reorder.
| Category | Output $/1M | Actions | ||||
|---|---|---|---|---|---|---|
AC Flash 4.5webparam/ac-flash-4-5-standard | Language | — | $10.00 | $40.00 | ||
AC Pro 4.6webparam/ac-pro-4-6-standard | Language | — | $60.00 | $250.00 | ||
AC Pro 5webparam/ac-pro-5-standard | Language | — | $60.00 | $250.00 | ||
AC Supreme Safe 5webparam/ac-supreme-safe-5-standard | Language | — | $100.00 | $400.00 | ||
AC Ultra 4.6webparam/ac-ultra-4-6-standard | Language | — | $100.00 | $400.00 | ||
AC Ultra 4.7webparam/ac-ultra-4-7-standard | Language | — | $100.00 | $400.00 | ||
AC Ultra 4.8webparam/ac-ultra-4-8-standard | Language | — | $100.00 | $400.00 | ||
AC Ultra 5webparam/ac-ultra-5-standard | Language | — | $100.00 | $400.00 | ||
GG 3.1 Prowebparam/gg-3-1-pro-standard | Language | — | $60.00 | $250.00 | ||
GG 3.5 Flashwebparam/gg-3-5-flash-standard | Language | — | $10.00 | $40.00 | ||
GG 3.6 Flashwebparam/gg-3-6-flash-standard | Language | — | $10.00 | $40.00 | ||
GG 3 Flashwebparam/gg-3-flash-standard | Language | — | $10.00 | $40.00 | ||
OG 5.4 Miniwebparam/og-5-4-mini-standard | Language | — | $10.00 | $40.00 | ||
OG 5.4webparam/og-5-4-standard | Language | — | $40.00 | $150.00 | ||
OG 5.5webparam/og-5-5-standard | Language | — | $40.00 | $150.00 | ||
OG 5.6 Solwebparam/og-5-6-sol-standard | Language | — | $40.00 | $150.00 | ||
OG 5.6 Terrawebparam/og-5-6-terra-standard | Language | — | $40.00 | $150.00 |
Recent releases
Webparam aggregates frontier model capacity and resells it through a single OpenAI-compatible endpoint, so a company can reach every model it needs without holding an account, a card and a contract with each vendor.
Webparam aggregates frontier model capacity and resells it through a single OpenAI-compatible endpoint, so a company can reach every model it needs without holding an account, a card and a contract with each vendor.
Every model above is callable through one OpenAI-compatible convention: change the model ID, keep the request.