AC Flash 4.5
webparam/ac-flash-4-5-standardFast tier — the cheapest way to run high volume. Measured at 2.2s to first token and 24.1 tokens/sec.
— ctx · R10 in · R40 out
One account, one wallet, one API key — billed in rand
Models
20
Founded
2026
Country
South Africa
Johannesburg, South Africa
Webparam has been building models out of Johannesburg, South Africa, South Africa, since 2026. Webparam tracks 20 of its models, spanning language and image: priced from R10.00 to R100.00 per million input .
Popular models
The three highest-usage models from this lab on Webparam.
webparam/ac-flash-4-5-standardFast tier — the cheapest way to run high volume. Measured at 2.2s to first token and 24.1 tokens/sec.
— ctx · R10 in · R40 out
webparam/ac-pro-4-6-standardPro tier — stronger reasoning where quality matters more than cost. Measured at 2.6s to first token and 20.8 tokens/sec.
— ctx · R60 in · R250 out
webparam/ac-pro-5-standardPro tier — stronger reasoning where quality matters more than cost. Measured at 4.6s to first token and 26.4 tokens/sec.
— ctx · R60 in · R250 out
Full catalogue
Sorted by weekly usage. Choose any column header to reorder.
| Category | Actions | ||||
|---|---|---|---|---|---|
AC Flash 4.5webparam/ac-flash-4-5-standard | Language | — | R10.00/1M tokensR40.00 out | ||
AC Pro 4.6webparam/ac-pro-4-6-standard | Language | — | R60.00/1M tokensR250.00 out | ||
AC Pro 5webparam/ac-pro-5-standard | Language | — | R60.00/1M tokensR250.00 out | ||
AC Supreme Safe 5webparam/ac-supreme-safe-5-standard | Language | — | R100.00/1M tokensR400.00 out | ||
AC Ultra 4.6webparam/ac-ultra-4-6-standard | Language | — | R100.00/1M tokensR400.00 out | ||
AC Ultra 4.7webparam/ac-ultra-4-7-standard | Language | — | R100.00/1M tokensR400.00 out | ||
AC Ultra 4.8webparam/ac-ultra-4-8-standard | Language | — | R100.00/1M tokensR400.00 out | ||
AC Ultra 5webparam/ac-ultra-5-standard | Language | — | R100.00/1M tokensR400.00 out | ||
GG 3.1 Prowebparam/gg-3-1-pro-standard | Language | — | R60.00/1M tokensR250.00 out | ||
GG 3.5 Flashwebparam/gg-3-5-flash-standard | Language | — | R10.00/1M tokensR40.00 out | ||
GG 3.6 Flashwebparam/gg-3-6-flash-standard | Language | — | R10.00/1M tokensR40.00 out | ||
GG 3 Flashwebparam/gg-3-flash-standard | Language | — | R10.00/1M tokensR40.00 out | ||
OG 5.4 Miniwebparam/og-5-4-mini-standard | Language | — | R10.00/1M tokensR40.00 out | ||
OG 5.4webparam/og-5-4-standard | Language | — | R40.00/1M tokensR150.00 out | ||
OG 5.5webparam/og-5-5-standard | Language | — | R40.00/1M tokensR150.00 out | ||
OG 5.6 Solwebparam/og-5-6-sol-standard | Language | — | R40.00/1M tokensR150.00 out | ||
OG 5.6 Terrawebparam/og-5-6-terra-standard | Language | — | R40.00/1M tokensR150.00 out | ||
OG Image 2webparam/og-image-2-standard | Image | — | R0.00/imageFree tier | ||
GG 3.1 Flash Imagewebparam/gg-3-1-flash-image-standard | Image | — | R0.00/imageFree tier | ||
GG 3 Pro Imagewebparam/gg-3-pro-image-standard | Image | — | R0.00/imageFree tier |
Recent releases
Webparam aggregates frontier model capacity and resells it through a single OpenAI-compatible endpoint, so a company can reach the models it needs without holding an account, a card and a contract with each vendor.
Webparam aggregates frontier model capacity and resells it through a single OpenAI-compatible endpoint, so a company can reach the models it needs without holding an account, a card and a contract with each vendor.
Every model above is callable through one OpenAI-compatible convention: change the model ID, keep the request.